Apolo Solar has been active in energy projects since 2018 and in utility-scale distributed generation since 2020. Today the group owns five solar farms across Espírito Santo and Rio de Janeiro, monetized through a recurring-revenue capacity-lease model ("Aluguel Solar") under Brazil's Law 14,300/2022.
| PLANT | LOCATION | CAPACITY | COD | STATUS |
|---|---|---|---|---|
| Apolo Solar I | Linhares, ES | 1.0 MWp | 2020 | ● OPERATING |
| Apolo Solar II | Presidente Kennedy, ES | 2.8 MWp | 2024 | ● OPERATING |
| Apolo Solar III | Ibiraçu, ES | 4.0 MWp | 2024 | ● OPERATING |
| Terra do Sol Nascente | Presidente Kennedy, ES | 7.0 MWp | 2025 | ● OPERATING |
| Riosol | São João da Barra, RJ | 7.0 MWp | 2026 | ● OPERATIONAL |
Detailed materials available under NDA. Reach our team directly.